EAST WINDSOR TOWNSHIP OFFICIALS AND EMPLOYEES
ALL MAIL FOR EAST WINDSOR TOWNSHIP OFFICIALS AND EMPLOYEES (EXCEPT FOR THE POLICE DEPARTMENT AND MUNICIPAL COURT) SHOULD BE SENT TO THE MUNICIPAL BUILDING AT: 16 LANNING BOULEVARD
UNLESS OTHERWISE NOTED, THE PHONE NUMBER
FOR TOWNSHIP OFFICIALS AND EMPLOYEES IS: THE FAX NUMBER FOR THE MUNICIPAL BUILDING
IS:
|
||
TITLE |
TOWNSHIP OFFICIALS | EXTENSION |
| Mayor | JANICE S. MIRONOV | 252 |
| Deputy Mayor | MARC LIPPMAN | 237 |
| MEMBERS OF COUNCIL | ||
| walter t. daniels | 237 | |
| perry m. shapiro | 237 | |
| Hector Duke | 237 | |
| aLAN ROSENBERG | 237 | |
| Marsha Weinstein | 237 | |
| Township Manager | ALAN M. FISHER | 244 |
| Municipal Clerk | CINDY A. DYE | 237 |
| Township Attorney | DAVID E. ORRON | |
| Township Planner | RICHARD COPPOLA | 233 |
| Township Engineer | RAYMOND JORDAN | 233 |
| Chief Financial Officer | margaret gorman | 229 |
| Municipal Auditor | nisivoccia & company | |
| Bond Counsel | EDWARD MCMANIMON | |
| MANAGER'S OFFICE | ||
| COMMUNITY DEVELOPMENT DIRECTOR / Business Ombudsman | sharon shinkle gardner | 246 |
| Secretary to the Manager | 245 | |
| MUNICIPAL CLERK'S OFFICE | ||
| Assistant to Clerk | JENNIFER A. SCARLATA | 238 |
| Assistant to Clerk | 240 | |
| Board Secretary / PLANNING & ZONING | Julia Martella | 233 |
| FINANCE DEPARTMENT | ||
| Assistant COMPTROLLER / ASSistant purchasing agent | 234 | |
| Payroll/Benefits Coordinator | NANCY A. PAULSON | 260 |
| Senior Accounts/Controls Clerk | SUSAN L. BERNSTEIN | 242 |
| Tax Assessor | H. RICK KLINE | 226 |
| assistant Tax Assessor | JANE YUDILEVICH | 232 |
| TAX COLLECTOR | LOIS A. BURNs | 230 |
| Senior Account Clerk | BETTY STILES | 231 |
| Senior Account Clerk | 235 | |
| HEALTH/HOUSING DEPARTMENT | ||
| Health Officer | JEFFREY J. PLUNKETT | 222 |
| Registered Environmental Health inspector III | LORNA J. BONORAND | 223 |
| Secretary 2/Registrar | LINDA-ANN KESSLER | 222 |
| Senior Registered Environmental Health Specialist / housing officer | THOMAS J. MIZERAK | 220 |
| public health investigator | 221 | |
| Secretary I/ DEPUTY REGISTRAR |
cheryl l. richardson | 228 |
| Nurse/Health Educator | SUSAN L. MALEC, RN, BSN | 218 |
| INSPECTIONS/CODE ENFORCEMENT | ||
| Director of Inspections and Construction Official | ROMAN J. PETRUNIAK | 202 |
| technical assistant | CHRISTINE B. GROENDYKE | 206 |
| Building Subcode Official | ROMAN J. PETRUNIAK | 202 |
| fire/subcode official BUILDING & mechanical INSPECTOR | RICHArd w. pultar | 211 |
| Electrical Subcode Official/Part-Time | michael e. kiersnowski | 205 |
| Plumbing Subcode Official/Part-Time | richard e. lockwood, sr. | 212 |
| Zoning Officer/Commercial Maintenance Inspector | ROMAN J. PETRUNIAK | 202 |
| Fire Official/Part-Time | KEVIN W. BRINK | 207 |
| Fire inspector/Part-Time | steven j. kadir | 207 |
| PUBLIC WORKS | ||
| Complaints/Problem Reporting | 258 | |
| Director of Public Works | WILLIAM M. ASKENSTEDT | 224 |
| General Foreman | HECTOR R. ORTIZ | 258 |
| Principal Engineering Aide | mark liss | 210 |
| ADMINISTRATIVE Secretary | KAY L. morales | 215 |
| Chief Mechanic | DONALD H. CHAMBERS | 259 |
| RECREATION | ||
| Recreation Director | KEVIN HOOD | 214 |
| Secretary 2 | CHRIS HODAPP | 225 |
| Senior Citizen Program Coordinator | DINA LEACOCK | 609-371-7192 |
| WELFARE | ||
| Welfare Director/Part-Time | MERRILL B. WERKMAN | 209 |
| MUNICIPAL COURTS AND VIOLATIONS BUREAU | ||
| Court Administrator | Donna suk | 609-448-3228 |
| Deputy Court Administrator | claudia p. rosenberg | 609-448-3228 |
| violations clerk | joyce rue | 609-448-3228 |
| sr. account clerk | barbara vinch | 609-448-3228 |
| sr. account clerk | kelli hand | 609-448-3228 |
| Judge | JAMES E. Stahl | 609-448-3228 |
| Prosecutor | renee lamarre-sumners | 609-448-3228 |
| Public Defender | ROBERT SCHWARTZ | 609-448-3228 |
| POLICE | ||
| Chief of Police | WILLIAM W. SPAIN | 609-448-5678 Ext. 237 |
|
Click here for complete list of Police Department personnel and extensions. |
||
|
© Copyright
2010 |
||