General Information
Police Department Personnel Directory
PERSONNEL DIRECTORY / TELEPHONE EXTENSIONS / EMAIL ADDRESSES
The Police Department may be reached by calling (609) 448-5678. You can reach any party without operator intervention by dialing the extension of that party immediately after hearing the "welcome" prompt. If it is an emergency please dial "0" immediately.
Remember that in an emergency you should dial " 911 " for immediate assistance!
Click on a name to send an email.
ADMINISTRATION | ||
Chief Jason A. Hart | ...................... | x237 |
Assistant Randi Gruntzel | ...................... | x235 |
Admin Secretary Pamela Senatore | ...................... | x237 |
ADMINISTRATIVE SERVICES | ||
Lieutenant Matthew Oehling | ...................... | x228 |
-IDENTIFICATION OFFICER | ||
Detective Timothy Purpuri | ...................... | x232 |
UNIFORM SERVICES | ||
Lieutenant Phil Melhorn | ..................... | x221 |
Sergeant Kenneth Azambuja | ...................... | x240 |
Sergeant Robert Davison | ...................... | x241 |
Sergeant Troy McWhorter | ..................... | x242 |
Sergeant Gregrory Hager | x639 | |
Patrol Officer Dylan Barlow | ...................... | x630 |
Patrol Officer Bryan Butchon | ...................... | x612 |
Patrol Officer John Cate | ...................... | x635 |
Patrol Officer Vincent Ceres | x611 | |
Patrol Officer Tyler Clark | ...................... | x649 |
Patrol Officer Anthony Clayton | ...................... | x628 |
Patrol Officer Dylan Dempsey | ...................... | x631 |
Patrol Officer Nicholas Enea | ...................... | x620 |
Patrol Officer Zachary Fritz | x610 | |
Patrol Officer Mark O'Brien | ...................... | x648 |
Patrol Officer Robert Galvin | ...................... | x619 |
Patrol Officer Nicholas Hoffmann | ...................... | x616 |
Patrol Officer Oksana Kopyto | ...................... | x622 |
Patrol Officer Chelsea Lyons | ...................... | x623 |
Patrol Officer Sebastian Marin | ...................... | x629 |
Patrol Officer Thomas Nicola | ...................... | x650 |
Patrol Officer Nicole Orbin | ...................... | x633 |
Patrol Officer Joshua Pohl | ...................... | x609 |
Patrol Officer Paul Proctor | ...................... | x632 |
Patrol Officer Andrew Smith III | ...................... | x624 |
Patrol Officer Maria Smith | ...................... | x621 |
Patrol Officer Michael Whalen | ...................... | x618 |
Patrol Officer Justin Kulcsar | x626 | |
-TRAFFIC SAFETY | ||
Sergeant Dave Oleksy | ...................... | x220 |
Patrol Officer Tyler Gebler | ...................... | x640 |
Patrol Officer Christopher McDermott | ...................... | x614 |
Patrol Officer Michael Pidhorecki Jr | ...................... | x613 |
Patrol Officer Brian Rust | ...................... | x617 |
INVESTIGATIVE SERVICES | ||
Lieutenant Thomas Meyer | ...................... | x249 |
Detective Michael Adelung | ...................... | x244 |
Detective Joseph Amejka | ..................... | x231 |
Detective Sergeant Joseph Carabelli | x233 | |
Detective Joseph Zucchero | x230 | |
. | ||
SUPPORT SERVICES | ||
Lieutenant Ryan Mattek | ...................... | x239 |
-TRAINING OFFICER | ||
Detective Sergeant Paul Wille | ...................... | x250 |
-ANIMAL CONTROL | ||
ACO James St. John | ...................... | x229 |
-RECORD & FILES | ||
Karl Aponte (Systems Admin) | ...................... | x225 |
Courtney Marcucci (Criminal) | ...................... | x226 |
Courtney Marcucci ( Traffic) | ...................... | x226 |
. | ||
COURT | ||
Please call (609) 448-3228 | ||
. |