Contact The Township
EAST WINDSOR TOWNSHIP OFFICIALS AND EMPLOYEESALL MAIL FOR EAST WINDSOR TOWNSHIP OFFICIALS AND EMPLOYEES (EXCEPT FOR THE POLICE DEPARTMENT AND MUNICIPAL COURT) SHOULD BE SENT TO THE MUNICIPAL BUILDING AT: 16 LANNING BOULEVARD UNLESS OTHERWISE NOTED, THE PHONE NUMBER FOR TOWNSHIP OFFICIALS AND EMPLOYEES IS: THE FAX NUMBER FOR THE MUNICIPAL BUILDING IS: | ||
TITLE | TOWNSHIP OFFICIALS | EXTENSION |
MAYOR | JANICE S. MIRONOV | 252 |
DEPUTY MAYOR | DAVID RUSSELL | 437 |
MEMBERS OF COUNCIL | ||
DENISE DANIELS | 437 | |
ANTHONY KATAWICK | 437 | |
MARC LIPPMAN | 437 | |
JOHNNIE WHITTINGTON | 437 | |
437 | ||
TOWNSHIP MANAGER | JOY TOZZI | 444 |
MUNICIPAL CLERK | ALLISON QUIGLEY | 437 |
FINANCE DIRECTOR | SCOTT FRUEH | 429 |
MANAGER'S OFFICE | ||
ASSISTANT MANAGER | OMAR BUCKINGHAM | 441 |
COMMUNITY DEVELOPMENT | 446 | |
EXECUTIVE ASSISTANT TO THE MANAGER | MARGARET MILOSCIA | 445 |
MUNICIPAL CLERK'S OFFICE | ||
MUNICIPAL CLERK | ALLISON QUIGLEY | 437 |
DEPUTY MUNICIPAL CLERK | 438 | |
PLANNING & ZONING BOARD ADMINISTRATOR | IRINA JVARISHEISHVILI-DARRAR | 440 |
FINANCE DEPARTMENT | ||
ASSISTANT TO CFO (PAYROLL/BENEFITS) | GINA THOMAS | 460 |
SENIOR ACCOUNTS / CONTROLS CLERK | 434 | |
TAX ASSESSOR | DAVID LEVY | 426 |
ASSISTANT TAX ASSESSOR | MELISSA HITZEL | 432 |
TAX COLLECTOR | ANNE BLAKE | 430 |
SENIOR ACCOUNT CLERK | 431 | |
HEALTH/HOUSING DEPARTMENT | ||
HEALTH OFFICER | GLENDA ROBERTS | 422 |
REGISTERED ENVIRONMENTAL HEALTH SPECIALIST | OTILIA DOS SANTOS | 423 |
SECRETARY 2/REGISTRAR | 422 | |
SENIOR REGISTERED ENVIRONMENTAL HEALTH SPECIALIST / HOUSING OFFICER | MAX SHUMANOV | 420 |
SECRETARY I/ DEPUTY REGISTRAR | 428 | |
NURSE/HEALTH EDUCATOR | SHEREEN NAQVI, BS, BSN, RN | 421 |
INSPECTIONS/CODE ENFORCEMENT | ||
DIRECTOR OF INSPECTIONS AND CONSTRUCTION OFFICIAL | JASON GORSKI | 402 |
TECHNICAL ASSISTANT | SUSAN PROTONENTIS | 406 |
BUILDING SUBCODE OFFICIAL | 402 | |
FIRE/SUBCODE OFFICIAL BUILDING & MECHANICAL INSPECTOR | HANS WARNEBOLD | 412 |
ELECTRICAL SUBCODE OFFICIAL/PART-TIME | ROBERT SPELLMON | 405 |
PLUMBING SUBCODE OFFICIAL/PART-TIME | HANS WARNEBOLD | 412 |
ZONING OFFICER/COMMERCIAL MAINTENANCE INSPECTOR | JOSEPH LALKA | 403 |
FIRE OFFICIAL/PART-TIME | KEVIN W. BRINK | 407 |
FIRE INSPECTOR/PART-TIME | SIMON HERNANDEZ | 407 |
PUBLIC WORKS | ||
DIRECTOR OF PUBLIC WORKS | PETER GENTHE | |
ADMINISTRATIVE SECRETARY | HEATHER LIGHT | 415 |
GENERAL FOREMAN | 458 | |
PRINCIPAL ENGINEERING AIDE | MARK LISS | 410 |
CHIEF MECHANIC | KENNETH BELL | 459 |
RECREATION | ||
RECREATION DIRECTOR | MIKE FENLON | 414 |
RECREATION ASSISTANT | NOREEN CAROLAN | 425 |
SENIOR CENTER DIRECTOR | KELLY ROMAN | 609-371-7192 467 |
WELFARE | REBECCA LIMING | 609-371-7192 468 |
WELFARE SERVICES | CALL MERCER COUNTY SOCIAL SERVICES | 609-989-4320 |
MUNICIPAL COURTS AND VIOLATIONS BUREAU | ||
COURT ADMINISTRATOR | KELLI HAND | 609-448-3228 |
DEPUTY COURT ADMINISTRATOR | ANA COLLAZO | 609-448-3228 |
VIOLATIONS CLERK | VERONICA ZIELINSKI | 609-448-3228 |
SR. ACCOUNT CLERK | RITA BICE | 609-448-3228 |
ACCOUNT CLERK | SARAH HUTCHINSON | 609-448-3228 |
JUDGE | EDWARD HERMAN | 609-448-3228 |
PROSECUTOR | LORRAINE NIELSEN | 609-448-5678 ext. 227 |
PUBLIC DEFENDER | ROBERT SCHWARTZ | |
CHIEF OF POLICE | Jason A. Hart | 609-448-5678 ext. 237 |
CLICK HERE FOR COMPLETE LIST OF POLICE DEPARTMENT PERSONNEL AND EXTENSIONS. |
TOWNSHIP PROFESSIONALS |
TOWNSHIP ATTORNEY | DAVID E. ORRON | |
TOWNSHIP PLANNER | EDWARD SNIECKUS | |
TOWNSHIP ENGINEER | T&M ASSOCIATES | |
MUNICIPAL AUDITOR | SAMUEL KLIEN AND COMPANY, LLP | |